[Index] |
Peter Forbes (1806 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Elizabeth Martha Forbes (1831 - 1903) |
Peter Forbes (1806 - ) + Sarah Roberts (1816 - ) |
|||
Six Generation Ancestors Table |
b. abt 1806 at Scotland, Dundee |
m. Sarah Roberts (1816 - ) |
Events in Peter Forbes (1806 - )'s life | ||||
Date | Age | Event | Place | Src |
abt 1806 | Peter Forbes was born | Scotland, Dundee | ||
01 Feb 1831 | 25 | Birth of daughter Elizabeth Martha Forbes | Middlesex, London, Cursitor St | 2097552349, 2097552352, 2097552362 |
1841 | 35 | Census 1841 | Surrey, St George the Martyr, Southwark, East St | |
1841 | 35 | Census 1841 | HO107_1085_1086-0248 | |
1841 | 35 | Occupation | Commissions Agent | |
26 Aug 1903 | 97 | Death of daughter Elizabeth Martha Forbes (aged 72) | Essex, Forest Gate |
Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |