| [Index] |
| George Brading (1818 - 1880) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
George Brading (1850 - 1910) |
George Brading (1818 - 1880) + Emily Mary Coleman (1816 - 1874) |
Thomas Brading (1775 - 1856) | Richard Brading (1753 - 1799) | Richard Brading (1714 - 1776) |
| Mary Welcome ( - 1780) | ||||
| Mary Chambers | ||||
| Mary Lake (1785 - 1829) | William Lake (1751 - ) | William Lake | ||
| Susanna Hammond | ||||
| Elizabeth Little | John Liddle | |||
| Elizabeth Fullford |
| Six Generation Ancestors Table |
| b. 20 May 1818 at Isle of Wight, Ryde |
| m. 24 Nov 1844 Emily Mary Coleman (1816 - 1874) at Isle of Wight, Ryde |
| d. bef Sep 1880 at Isle of Wight, Ryde aged 62 |
| Parents: |
| Thomas Brading (1775 - 1856) |
| Mary Lake (1785 - 1829) |
| Events in George Brading (1818 - 1880)'s life | ||||
| Date | Age | Event | Place | Src |
| 20 May 1818 | George Brading was born | Isle of Wight, Ryde | ||
| 28 Jun 1818 | Christening | Isle of Wight, Ryde | 2097552362 | |
| 11 May 1829 | 10 | Death of mother Mary Lake (aged 44) | Isle of Wight, Ryde | |
| 24 Nov 1844 | 26 | Married Emily Mary Coleman (aged 28) | Isle of Wight, Ryde | |
| bef 17 Feb 1850 | 31 | Birth of son George Brading | Isle of Wight, Ryde | 2097552355 |
| 1851 | 33 | Census 1851 | HO107 1664 | |
| 1851 | 33 | Occupation | Butcher | |
| 1851 | 33 | Census 1851 | Isle of Wight, Ryde, Wharf, Back Cottage | |
| 03 Feb 1856 | 37 | Death of father Thomas Brading (aged 80) | Isle of Wight, Ryde | 2097552330 |
| 1861 | 43 | Census 1861 | Isle of Wight, Ryde, 45 Newport Rd | |
| 1861 | 43 | Occupation | Butcher | |
| 1861 | 43 | Census 1861 | RG9 658 81 39 | |
| 1871 | 53 | Census 1871 | RG10 1165 83 45 | |
| 1871 | 53 | Occupation | Butcher | |
| 1871 | 53 | Census 1871 | Isle of Wight, Ryde, 143 High St | |
| 13 Mar 1874 | 55 | Death of wife Emily Mary Coleman (aged 58) | Isle of Wight, Ryde | 2097552355 |
| bef Sep 1880 | 62 | George Brading died | Isle of Wight, Ryde | 2097552355 |
| Source References: |
| 2097552355. Title: BMD, Notes: Book |
| - Reference = (Death) |
| - Notes: Record Type: Deaths
Age at death: 57 Quarter: September Year: 1880 District: Isle of Wight County: Hampshire Isle of Wight Volume: 2b Page: 401 |
| 2097552362. Title: IGI, Auth: International Genealogical Index |
| - Reference = (Christening) |
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |