[Index] |
Charles Downs Band (1841 - 1896) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Charles Band (1885 - 1953) |
Charles Downs Band (1841 - 1896) + Sarah Turner (1844 - 1926) |
Humphrey Downs (1811 - 1872) | Humphrey Downs (1780 - 1839) | Humphrey Downs (1727 - 1805) |
Mary Kirk ( - 1805) | ||||
Sarah (1780 - 1868) | ||||
Hannah Band (1817 - 1880) | Charles Band (1789 - 1853) | John Band | ||
Anne Broad (1753 - ) | ||||
Betty (1789 - 1857) | ||||
Six Generation Ancestors Table |
b. 10 Jul 1841 at Derbyshire, Glossop |
m. 30 Oct 1867 Sarah Turner (1844 - 1926) at Derbyshire, Glossop |
d. 1896 at South Africa, Johannesburg aged 55 |
Parents: |
Humphrey Downs (1811 - 1872) |
Hannah Band (1817 - 1880) |
Events in Charles Downs Band (1841 - 1896)'s life | ||||
Date | Age | Event | Place | Src |
10 Jul 1841 | Charles Downs Band was born | Derbyshire, Glossop | 2097552367 | |
22 Oct 1843 | 2 | Christening | Derbyshire, Glossop | |
1851 | 10 | Occupation | Scholar | |
1851 | 10 | Census 1851 | Derbyshire, Glossop, Mill Town | |
1861 | 20 | Occupation | Stone Mason's Labourer | |
1861 | 20 | Census 1861 | Derbyshire, Glossop, Sheffield Rd | |
1861 | 20 | Census 1861 | RG9 2549 96 7 | |
30 Oct 1867 | 26 | Married Sarah Turner (aged 23) | Derbyshire, Glossop | 2097552401 |
1871 | 30 | Occupation | Stone Mason Contractor | |
1871 | 30 | Census 1871 | RG10_3640_3644-0128 | |
1871 | 30 | Census 1871 | Derbyshire, Glossop, 13 Thomas St | |
bef Jun 1872 | 30 | Death of father Humphrey Downs (aged 61) | Derbyshire, Hayfield | 2097552332 |
bef Dec 1880 | 39 | Death of mother Hannah Band (aged 63) | Derbyshire, Glossop | |
1881 | 40 | Census 1881 | Derbyshire, Glossop, 90 High St | |
1881 | 40 | Census 1881 | RG11_3455_3458-0845 | |
1881 | 40 | Occupation | Stone Mason | |
30 Nov 1885 | 44 | Birth of son Charles Band | Derbyshire, Glossop | |
1896 | 55 | Charles Downs Band died | South Africa, Johannesburg |
Source References: |
2097552367. Title: Census |
- Reference = (Birth) |
2097552401. |
- Reference = (Marriage) |
- Notes: BAND, Charles Downs 1867 December Hayfield Cheshire Derbyshire 7b 1111
TURNER, Sarah 1867 December Hayfield Cheshire Derbyshire 7b 1111 |
Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |